12. Quick reference
Sidebar map
| Sidebar row | Chapter |
|---|---|
| Dashboard | 2 |
| Appointments | 3 |
| Calendar | 4 |
| Roster | 4.7 |
| Customers | 5 |
| Catalog | 6 |
| POS | 7 |
| Reports (+ Place analytics) | 8 |
| Settings | 10, 9 |
| Account | 10.17 |
Appointment statuses
| Status | Meaning |
|---|---|
| Scheduled | booked, not confirmed |
| Confirmed | confirmed with the customer |
| In progress | the visit has started |
| Completed | finished (checkout sets it) |
| Cancelled | called off |
| No show | did not arrive |
Check-in is a flag on the booking, not a status.
Permissions
| Permission (as shown in the role dialog) | Unlocks |
|---|---|
| Sales | sales reports and summaries, the Sales and Payments report tabs |
| Billing | checkout, POS, take payment, void, write off, selling packs, viewing session packs, applying insurance |
| Reports | the Reports page and money columns on Completed reservations |
| Settings | the Settings hub and every settings page |
| Staff | adding, editing, archiving staff; roster writes; password resets |
| Clinical Notes | session notes |
| Delete Appointments | permanently deleting or restoring appointments |
| Place Settings / Place Access | core place configuration and membership (managers) |
| Customer Records | deleting, restoring, merging and importing customers; booking preferences; restoring an archived customer on rebook |
| Form Templates | creating and editing form templates |
| Roles | the Permissions section |
| Price Overrides | discounting a booking below list price |
| Clinical Records — View / Edit | the visit-record clinical fields and measurements |
| Communications Log | the Communication history tab |
| Broadcast Messaging | broadcast WhatsApp messages |
| Restricted Clinical Notes | reading notes a clinician marked restricted |
Glossary
| Term | Meaning |
|---|---|
| Place | a clinic (tenant) on Yosor |
| Branch / Location | one site of the clinic |
| Practitioner / Staff member | a physiotherapist or other team member |
| Customer | a patient (the dashboard uses Customer for physiotherapy clinics) |
| Appointment / Reservation | one booked visit |
| Booking request | a customer's online request that staff accept or decline |
| Treatment plan | the clinical course of sessions tracked on the customer's Plan tab |
| Session pack / Membership | prepaid sessions sold from the Catalog and redeemed at checkout |
| Invoice | what was charged for a visit or sale |
| Payment | money received against an invoice |
| Write-off | a remainder the clinic will not collect |
| Blocked time | time on the calendar with no customer (lunch, training) |
| Waitlist | customers waiting for a slot that staff will offer |
| Walk-in queue | customers waiting at reception right now |
| Module | a capability switched on or off per clinic |
| Reference | the booking code in a customer's confirmation message |
Known limitations in the current release
- Choosing Arabic translates the navigation, header and settings hub; most screen contents remain
in English.
- The branch chip in the header is for reference only; it filters nothing.
- The Reports branch filter narrows the Sales tab only.
- Completed reservations has no branch filter.
- The daily sales summary groups every line under Services and its cash-movement column counts
payments rather than amounts.
- The payments ledger's search and export cover the page shown, not the whole ledger.
- A few controls are placeholders and do nothing yet: the dashboard KPI cards are not links; on the
appointment page Save changes (non-doctor roles), AI summarize, Edit plan and View all are inert; the checkout sidebar's Email / WhatsApp / Print send-to icons are inert (use the success screen or the appointment page's Share); the calendar's Add group appointment and Settings context items show "Coming soon".
- The staff record's photo control does nothing; staff upload their photo under Account.
- Uploading photos and logos needs the clinic's file storage to be configured; otherwise the
upload is refused and the screen says so.
- The time-zone list under Scheduling › Time and calendar offers three zones only.
- Online booking windows (accept online bookings only at certain times) can be switched on or
off but the list of windows is not editable from the dashboard.
- Confirmation mode (instant versus request), the public profile slug, the clinic's categories,
the Arabic business name and the verification badge are set by Yosor, not from the dashboard.